Skip to main content

Pearl Izumi Women's Summit Shell Short

Pearl Izumi Women's Summit Shell Short
  • Color: Black
$65.00 - $129.99
$129.99
Color:
Size: Select size
Please select options Unavailable

Details

Though it shares a name with a men's short, the Women's Summit Shell Short is a piece all its own. Designed by women who ride, this short won't hold you back when you want to take on big lines or jam out a loop after work. The lightweight stretch-woven fabric has excellent articulation and breathability, plus it' made from recycled materials. A 10 inch inseam offers ample coverage for today's low-profile kneepads, so nothing will hold you back.

Sizes:
SIZEX-SmallSmallMediumLargeX-LargeXX-LargeXXX-Large
BUST 31-33" 33-35" 35-37.5" 37.5-40" 40-43" 43-47" 47-51"
WAIST 24.5-26.5" 26.5-28.5" 28.5-30.5" 30.5-33" 33-37.5" 37.5-42" 42-46"
HIP 33.5-35.5" 35.5-37.5" 37.5-40" 40-42.5" 42.5-45.5" 45.5-49.5" 49.5-53.5"

Part Numbers

Option UPC MPN Store SKU
Black / 2 191234835015 192121040212 WSU233556022
Black / 4 191234835022 192121040214 WSU232130224
Black / 6 191234835039 192121040216 WSU236682756
Black / 8 191234835046 192121040218 WSU235710848
Black / 10 191234834988 1921210402110 WSU248938070
Black / 12 191234834995 1921210402112 WSU246214402
Black / 14 191234835008 1921210402114 WSU247276694
Black / 16 191234867160 1921210402116 WSU248481306
Black / 18 191234867177 1921210402118 WSU242627838
Black / 20 191234867184 1921210402120 WSU249842760
Black / 22 191234867283 1921210402122 WSU242603212
Nightshade 88 / 2 191234952576 19212104HT52 WSU301324972
Nightshade 88 / 4 191234952606 19212104HT54 WSU305153424
Nightshade 88 / 6 191234952613 19212104HT56 WSU301810846
Nightshade 88 / 8 191234952620 19212104HT58 WSU306848718
Nightshade 88 / 10 191234952521 19212104HT510 WSU311244610
Nightshade 88 / 12 191234952538 19212104HT512 WSU316517632
Nightshade 88 / 14 191234952545 19212104HT514 WSU315551744
Nightshade 88 / 16 191234952552 19212104HT516 WSU312795336
Nightshade 88 / 18 191234952569 19212104HT518 WSU315011838
Nightshade 88 / 20 191234952583 19212104HT520 WSU312767850
Nightshade 88 / 22 191234952590 19212104HT522 WSU316704012
Lime Zinger Grow / 2 191234952460 19212104HR52 WSU329864252
Lime Zinger Grow / 4 191234952491 19212104HR54 WSU324757374
Lime Zinger Grow / 6 191234952507 19212104HR56 WSU327056166
Lime Zinger Grow / 8 191234952514 19212104HR58 WSU32424858
Lime Zinger Grow / 10 191234952415 19212104HR510 WSU339273860
Lime Zinger Grow / 12 191234952422 19212104HR512 WSU338188502
Lime Zinger Grow / 14 191234952439 19212104HR514 WSU333077404
Lime Zinger Grow / 16 191234952446 19212104HR516 WSU332371356
Lime Zinger Grow / 18 191234952453 19212104HR518 WSU33993438
Lime Zinger Grow / 20 191234952477 19212104HR520 WSU333756570
Lime Zinger Grow / 22 191234952484 19212104HR522 WSU33448912
Dark Ink Palm / 2 191234756716 192121049VE2
Dark Ink Palm / 4
Dark Ink Palm / 6
Dark Ink Palm / 8 191234756747 192121049VE8
Dark Ink Palm / 10
Dark Ink Palm / 12 191234756693 192121049VE12
Dark Ink Palm / 14 191234756709 192121049VE14
Dark Ink Palm / 16
Dark Ink Palm / 18
Dark Ink Palm / 20
Dark Ink Palm / 22
Dawn Grey Twigs / 2 191234834940 19212104H8M2 WSU317455682
Dawn Grey Twigs / 4 191234834957 19212104H8M4 WSU312969314
Dawn Grey Twigs / 6 191234834964 19212104H8M6 WSU315654676
Dawn Grey Twigs / 8 191234834971 19212104H8M8 WSU313389768
Dawn Grey Twigs / 10 191234834919 19212104H8M10 WSU322883760
Dawn Grey Twigs / 12 191234834926 19212104H8M12 WSU327148092
Dawn Grey Twigs / 14 191234834933 19212104H8M14 WSU327671874
Dawn Grey Twigs / 16 191234882873 19212104H8M16 WSU324645176
Dawn Grey Twigs / 18 191234882880 19212104H8M18 WSU329934408
Dawn Grey Twigs / 20 191234882897 19212104H8M20 WSU329450510
Dawn Grey Twigs / 22 191234882903 19212104H8M22 WSU328758152
Gulf Teal Multi Encore / 2 191234952354 19212104HP42 WSU375349132
Gulf Teal Multi Encore / 4 191234952385 19212104HP44 WSU373392814
Gulf Teal Multi Encore / 6 191234952392 19212104HP46 WSU377944876
Gulf Teal Multi Encore / 8 191234952408 19212104HP48 WSU376974518
Gulf Teal Multi Encore / 10 191234952309 19212104HP410 WSU384429180
Gulf Teal Multi Encore / 12 191234952316 19212104HP412 WSU382275062
Gulf Teal Multi Encore / 14 191234952323 19212104HP414 WSU386950714
Gulf Teal Multi Encore / 16 191234952330 19212104HP416 WSU383834916
Gulf Teal Multi Encore / 18 191234952347 19212104HP418 WSU381882858
Gulf Teal Multi Encore / 20 191234952361 19212104HP420 WSU38925770
Gulf Teal Multi Encore / 22 191234952378 19212104HP422 WSU384543582
Purdy Birds / 2 191234834872 19212104H8B2 WSU285244202
Purdy Birds / 4 191234834889 19212104H8B4 WSU28789924
Purdy Birds / 6 191234834896 19212104H8B6 WSU281778126
Purdy Birds / 8 191234834902 19212104H8B8 WSU286173058
Purdy Birds / 10 191234834841 19212104H8B10 WSU293856250
Purdy Birds / 12 191234834858 19212104H8B12 WSU291144332
Purdy Birds / 14 191234834865 19212104H8B14 WSU29165544
Purdy Birds / 16 191234882835 19212104H8B16 WSU291236176
Purdy Birds / 18 191234882842 19212104H8B18 WSU291350248
Purdy Birds / 20 191234882859 19212104H8B20 WSU296247020
Purdy Birds / 22 191234882866 19212104H8B22 WSU298458462

Reviews